Reinhardhauke
|
|
|
|
Statistics by years
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
1 | 2023 | 5,957 | 5,57894% | 4,66884% | 4,69084% | 2715% | 2555% | 671% | 00% | 2955% | 00% | 62711% | 2,17439% | 771% | 411% | 220% | 3076% | 952% | 11% | 145% | 4.1 M | -761 k | +308 k | 219 M | 4,34094% | 2064% | 932% | 3796% | 00% | 4813% | 216% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 54 | 219 h | 4 h 05 | 27 | 110 | 2,979 |
2 | 2022 | 28,760 | 27,18795% | 14,56854% | 14,66854% | 10,82340% | 4612% | 5292% | 00% | 7053% | 10% | 2,4619% | 16,75162% | 1350% | 2851% | 2232% | 1,3085% | 1891% | 42% | 685% | 1.8 M | +1.4 M | +825 k | 629 M | 13,02989% | 1,3669% | 1891% | 1,5735% | 20% | 18812% | 1147% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 220 | 683 h | 3 h 05 | 42 | 131 | 2,615 |
3 | 2021 | 22,022 | 18,82885% | 14,64578% | 14,78379% | 9765% | 5923% | 3562% | 00% | 2,12111% | 00% | 2,99416% | 7,42439% | 2141% | 2862% | 2111% | 1,6539% | 9026% | 71% | 795% | 2.9 M | +2.5 M | +2 M | 1.6 G | 11,71780% | 2,00014% | 9056% | 3,19415% | 30% | 1,32141% | 221% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 292 | 787 h | 2 h 40 | 28 | 75 | 1,835 |
4 | 2020 | 80,480 | 57,99672% | 42,08373% | 42,17873% | 9,35416% | 4961% | 3701% | 00% | 5,59810% | 00% | 8,11514% | 32,56556% | 3101% | 1130% | 690% | 9,92717% | 2,6766% | 522% | 230% | 11 M | +9.9 M | +7.7 M | 3.7 G | 32,17277% | 6,84316% | 2,8967% | 22,48428% | 10% | 14,11063% | 660% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 343 | 1,726 h | 5 h | 47 | 235 | 6,707 |
5 | 2019 | 91,963 | 71,42678% | 55,99078% | 56,05778% | 6,2809% | 1470% | 1680% | 00% | 8,77412% | 00% | 12,91118% | 39,61855% | 380% | 90% | 30% | 8,50612% | 3,9307% | 1203% | 200% | 12 M | +11 M | +9.6 M | 3.9 G | 42,07275% | 10,30418% | 3,6567% | 20,53722% | 00% | 12,67962% | 650% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 354 | 1,896 h | 5 h 20 | 48 | 260 | 7,664 |
6 | 2018 | 70,433 | 63,42890% | 56,24989% | 56,60389% | 3,3445% | 2200% | 2040% | 10% | 3,0565% | 00% | 11,82119% | 33,73553% | 440% | 10% | 00% | 3,1535% | 1,3522% | 363% | 2448% | 4.7 M | +3.5 M | +3.1 M | 1.3 G | 52,79793% | 2,5244% | 1,2432% | 7,00510% | 50% | 3,11945% | 1983% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 345 | 1,582 h | 4 h 35 | 45 | 204 | 5,869 |
7 | 2017 | 59,219 | 55,06793% | 48,11087% | 48,26388% | 3,4066% | 1920% | 2761% | 00% | 2,9305% | 00% | 9,16217% | 26,77949% | 40% | 80% | 30% | 2,9365% | 1,2713% | 564% | 572% | 4.3 M | +3 M | +2.4 M | 1 G | 43,26190% | 3,8218% | 1,1772% | 4,1527% | 60% | 50212% | 982% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 356 | 1,603 h | 4 h 30 | 37 | 166 | 4,935 |
8 | 2016 | 54,679 | 48,92689% | 41,55185% | 41,77585% | 4,5079% | 4281% | 3311% | 00% | 1,8854% | 00% | 6,02112% | 26,12753% | 00% | 70% | 10% | 4,0068% | 1,5774% | 584% | 1253% | 4.4 M | +3.5 M | +2.9 M | 691 M | 38,43792% | 1,8774% | 1,4613% | 5,75311% | 130% | 1,02118% | 1893% | 00% | 18% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 347 | 1,533 h | 4 h 25 | 36 | 158 | 4,557 |
9 | 2015 | 38,913 | 33,96887% | 27,81382% | 28,20383% | 3,83411% | 3001% | 3551% | 00% | 1,2754% | 10% | 3,31010% | 15,76046% | 00% | 00% | 00% | 3,39610% | 1,2454% | 323% | 2979% | 3.1 M | +2.6 M | +2 M | 392 M | 25,86992% | 1,2885% | 1,0464% | 4,94513% | 00% | 98620% | 57212% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 337 | 1,213 h | 3 h 35 | 32 | 115 | 3,243 |
10 | 2014 | 17,226 | 15,26189% | 11,98879% | 12,34981% | 1,97413% | 1081% | 2392% | 00% | 5894% | 20% | 9997% | 4,58830% | 00% | 00% | 00% | 1,2158% | 5344% | 51% | 28423% | 1.7 M | +1.4 M | +1.2 M | 164 M | 11,04589% | 8287% | 4764% | 1,96511% | 00% | 23412% | 1186% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 344 | 819 h | 2 h 25 | 21 | 50 | 1,436 |
11 | 2013 | 21,474 | 19,04389% | 15,74683% | 16,25285% | 1,95310% | 1601% | 570% | 00% | 6163% | 50% | 1,1366% | 5,62830% | 00% | 30% | 00% | 1,4067% | 6154% | 61% | 38027% | 1.9 M | +1.5 M | +1.3 M | 158 M | 14,85491% | 7835% | 6154% | 2,43111% | 00% | 26911% | 1426% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 338 | 968 h | 2 h 50 | 22 | 64 | 1,790 |
12 | 2012 | 27,143 | 25,06092% | 17,99072% | 18,16572% | 5,83923% | 2241% | 510% | 00% | 7713% | 100% | 1,3425% | 11,99748% | 00% | 00% | 00% | 1,0894% | 6193% | 81% | 11711% | 3.4 M | +2.9 M | +2.6 M | 199 M | 16,53291% | 9605% | 6734% | 2,0838% | 00% | 39519% | 28314% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 342 | 1,004 h | 2 h 55 | 27 | 79 | 2,262 |
13 | 2011 | 13,213 | 11,66288% | 10,14087% | 10,17687% | 7266% | 1221% | 410% | 00% | 5835% | 140% | 7737% | 3,91734% | 00% | 00% | 00% | 8647% | 5515% | 61% | 142% | 5.4 M | +5 M | +4.8 M | 115 M | 8,97788% | 6026% | 5976% | 1,55112% | 00% | 19212% | 1006% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 323 | 580 h | 1 h 50 | 23 | 41 | 1,101 |
14 | 2010 | 9,169 | 7,32880% | 5,26872% | 5,30172% | 2563% | 2974% | 180% | 20% | 5738% | 88112% | 4376% | 1,58122% | 00% | 00% | 00% | 79311% | 52910% | 92% | 243% | 1.7 M | +1.6 M | +1.4 M | 56 M | 4,27081% | 51710% | 51410% | 1,84120% | 00% | 64235% | 1438% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 303 | 488 h | 1 h 35 | 19 | 30 | 764 |
15 | 2009 | 5,050 | 4,48689% | 3,18971% | 3,20771% | 581% | 2977% | 521% | 00% | 1744% | 69816% | 4159% | 67515% | 00% | 00% | 00% | 51912% | 43013% | 00% | 112% | 1.5 M | +1.4 M | +1.2 M | 37 M | 2,37474% | 41713% | 41613% | 56411% | 00% | 448% | 356% | 20% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 187 | 312 h | 1 h 40 | 16 | 27 | 561 |
Statistics by months
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Days | Time | H/d | Total/h | Total/d |
1 | February 2023 | 3,168 | 3,08497% | 2,77690% | 2,78190% | 762% | 421% | 161% | 00% | 1695% | 00% | 30410% | 1,33143% | 130% | 100% | 60% | 612% | 90% | 00% | 58% | 1.4 M | -1 M | +106 k | 103 M | 2,68597% | 823% | 80% | 843% | 00% | 810% | 810% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 107 h | 4 h 30 | 29 | 132 |
2 | January 2023 | 2,789 | 2,49489% | 1,89276% | 1,90977% | 1958% | 2139% | 512% | 00% | 1265% | 00% | 32313% | 84334% | 643% | 311% | 161% | 24610% | 865% | 11% | 94% | 2.7 M | +287 k | +202 k | 116 M | 1,65589% | 1247% | 855% | 29511% | 00% | 4014% | 134% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 112 h | 3 h 45 | 25 | 93 |
3 | December 2022 | 2,409 | 2,22392% | 1,75379% | 1,76479% | 1175% | 1135% | 613% | 00% | 1688% | 00% | 26112% | 1,09449% | 100% | 90% | 30% | 1597% | 774% | 00% | 64% | 402 k | +267 k | +217 k | 163 M | 1,51586% | 17010% | 754% | 1868% | 00% | 2111% | 126% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 78 h | 3 h | 31 | 93 |
4 | November 2022 | 3,274 | 3,17497% | 2,74186% | 2,75687% | 1705% | 361% | 953% | 00% | 1164% | 10% | 2588% | 1,38944% | 171% | 1665% | 1616% | 853% | 120% | 18% | 11% | 269 k | +237 k | +155 k | 110 M | 2,51692% | 2168% | 141% | 1003% | 00% | 22% | 33% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 116 h | 4 h | 28 | 113 |
5 | October 2022 | 489 | 489100% | 29661% | 29661% | 17035% | 20% | 153% | 00% | 61% | 00% | 224% | 30262% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 18 k | +13 k | +2.9 k | 5.8 M | 28797% | 93% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 16 h 13 | 2 h 40 | 30 | 82 |
6 | September 2022 | 6,643 | 6,38496% | 1,15718% | 1,17018% | 5,13380% | 180% | 140% | 00% | 491% | 00% | 2724% | 5,44385% | 270% | 230% | 151% | 2284% | 393% | 00% | 73% | 208 k | +170 k | +73 k | 47 M | 1,01287% | 11110% | 363% | 2594% | 00% | 239% | 177% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 71 h | 5 h 05 | 93 | 475 |
7 | August 2022 | 7,969 | 7,53094% | 2,77037% | 2,78537% | 4,62361% | 471% | 120% | 00% | 631% | 00% | 77110% | 5,32071% | 120% | 150% | 130% | 3835% | 411% | 37% | 123% | 350 k | +288 k | +161 k | 64 M | 2,46889% | 26610% | 422% | 4396% | 20% | 5112% | 164% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 19 | 123 h | 6 h 30 | 65 | 419 |
8 | July 2022 | 3,082 | 2,83192% | 2,28081% | 2,29281% | 41915% | 351% | 241% | 00% | 612% | 00% | 2328% | 1,51654% | 140% | 171% | 110% | 2318% | 00% | 0NAN% | 125% | 163 k | +120 k | +32 k | 48 M | 2,17996% | 994% | 30% | 2518% | 00% | 104% | 187% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 82 h | 4 h 20 | 37 | 162 |
9 | June 2022 | 227 | 20691% | 14771% | 15274% | 00% | 2512% | 2311% | 00% | 63% | 00% | 2713% | 4924% | 21% | 52% | 21% | 84% | 00% | 0NAN% | 563% | 17 k | +10 k | +1.2 k | 9.3 M | 13891% | 139% | 00% | 219% | 00% | 314% | 524% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 12 h 01 | 35 m | 19 | 10 |
10 | May 2022 | 568 | 52492% | 35367% | 35568% | 214% | 336% | 11021% | 00% | 51% | 00% | 6312% | 25148% | 255% | 245% | 113% | 245% | 21% | 00% | 00% | 42 k | +23 k | +8.8 k | 7.7 M | 32697% | 93% | 21% | 448% | 00% | 2659% | 12% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 17 h 32 | 1 h 55 | 32 | 63 |
11 | April 2022 | 2,756 | 2,60995% | 2,28788% | 2,31189% | 1255% | 422% | 161% | 00% | 1154% | 00% | 44817% | 1,09342% | 151% | 90% | 40% | 1094% | 50% | 00% | 2422% | 177 k | +153 k | +103 k | 102 M | 1,98586% | 31013% | 50% | 1475% | 00% | 3020% | 3826% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 93 h | 4 h 15 | 30 | 125 |
12 | February 2022 | 690 | 61990% | 46074% | 46074% | 396% | 6911% | 102% | 00% | 417% | 00% | 6010% | 16226% | 41% | 91% | 10% | 589% | 133% | 00% | 00% | 77 k | +74 k | +41 k | 33 M | 38584% | 6113% | 112% | 7110% | 00% | 2231% | 23% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 31 h | 1 h 15 | 22 | 28 |
13 | January 2022 | 653 | 59892% | 32454% | 32755% | 61% | 417% | 14925% | 00% | 7513% | 00% | 478% | 13222% | 92% | 81% | 21% | 234% | 00% | 0NAN% | 14% | 86 k | +70 k | +31 k | 40 M | 21868% | 10232% | 10% | 558% | 00% | 00% | 24% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 41 h | 1 h 25 | 16 | 23 |
14 | December 2021 | 755 | 69292% | 57082% | 57483% | 101% | 314% | 30% | 00% | 7411% | 00% | 7010% | 25537% | 477% | 30% | 10% | 314% | 81% | 00% | 26% | 96 k | +66 k | +51 k | 43 M | 48190% | 418% | 102% | 638% | 00% | 813% | 23% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 38 h | 1 h 25 | 19 | 27 |
15 | November 2021 | 81 | 7390% | 3142% | 3345% | 00% | 57% | 00% | 00% | 3548% | 00% | 4156% | 34% | 00% | 00% | 00% | 57% | 00% | 0NAN% | 240% | 4.2 k | +3.5 k | +320 | 27 M | 3297% | 13% | 00% | 810% | 00% | 00% | 225% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 4 h 03 | 20 m | 20 | 7 |
16 | October 2021 | 1,287 | 1,27299% | 1,23297% | 1,23397% | 10% | 262% | 71% | 00% | 50% | 00% | 847% | 19916% | 50% | 40% | 40% | 81% | 00% | 0NAN% | 113% | 272 k | +216 k | +204 k | 12 M | 50241% | 71858% | 81% | 151% | 00% | 17% | 17% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 72 h | 3 h 10 | 18 | 56 |
17 | September 2021 | 16 | 1488% | 536% | 536% | 00% | 321% | 429% | 00% | 214% | 00% | 321% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 13 k | +6.6 k | -94 | 1.2 M | 5100% | 00% | 00% | 213% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 1 h 06 | 5 m | 15 | 2 |
18 | August 2021 | 1,256 | 1,09988% | 69263% | 69363% | 15214% | 343% | 20% | 00% | 21820% | 00% | 27625% | 34031% | 30% | 30% | 10% | 13212% | 7311% | 00% | 00% | 190 k | +178 k | +125 k | 167 M | 58284% | 396% | 7010% | 15713% | 00% | 2818% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 51 h | 2 h 10 | 24 | 52 |
19 | July 2021 | 4,669 | 4,04887% | 2,97874% | 3,06676% | 1684% | 1804% | 1794% | 00% | 45511% | 00% | 64116% | 1,89047% | 351% | 702% | 401% | 39710% | 1786% | 32% | 5414% | 574 k | +493 k | +365 k | 377 M | 2,54384% | 32911% | 1716% | 62113% | 10% | 19031% | 51% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 31 | 141 h | 4 h 35 | 33 | 151 |
20 | June 2021 | 3,457 | 2,71979% | 1,82767% | 1,83467% | 1134% | 1204% | 703% | 00% | 58221% | 00% | 51719% | 1,09740% | 331% | 211% | 111% | 35613% | 24013% | 10% | 31% | 499 k | +453 k | +368 k | 395 M | 1,51483% | 825% | 21812% | 73821% | 10% | 35348% | 30% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 29 | 110 h | 3 h 50 | 31 | 119 |
21 | May 2021 | 4,559 | 3,56278% | 2,63774% | 2,65575% | 2357% | 552% | 351% | 00% | 58216% | 00% | 59417% | 1,62646% | 451% | 241% | 100% | 47313% | 28611% | 31% | 71% | 578 k | +523 k | +439 k | 422 M | 2,08179% | 28911% | 2489% | 99722% | 10% | 49249% | 30% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 30 | 133 h | 4 h 25 | 34 | 152 |
22 | April 2021 | 3,637 | 3,20088% | 2,87390% | 2,88390% | 1003% | 532% | 281% | 00% | 1364% | 00% | 45714% | 1,37843% | 181% | 231% | 191% | 1926% | 1144% | 00% | 84% | 325 k | +282 k | +244 k | 131 M | 2,56790% | 2017% | 1003% | 43712% | 00% | 19946% | 31% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 118 h | 3 h 55 | 31 | 121 |
23 | March 2021 | 1,413 | 1,29892% | 1,09785% | 1,10485% | 998% | 584% | 151% | 00% | 222% | 00% | 22517% | 52540% | 151% | 13010% | 12111% | 504% | 30% | 00% | 24% | 78 k | +61 k | +25 k | 21 M | 1,07898% | 151% | 30% | 1158% | 00% | 4438% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 46 h | 1 h 50 | 31 | 57 |
24 | February 2021 | 548 | 53798% | 44883% | 44883% | 6512% | 122% | 61% | 00% | 61% | 00% | 5410% | 9618% | 41% | 41% | 20% | 20% | 00% | 0NAN% | 00% | 218 k | +216 k | +188 k | 6.3 M | 21047% | 17439% | 6114% | 112% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 39 h | 1 h 50 | 14 | 25 |
25 | January 2021 | 344 | 31491% | 25581% | 25581% | 3311% | 155% | 72% | 00% | 41% | 00% | 3210% | 155% | 83% | 41% | 21% | 72% | 00% | 0NAN% | 00% | 88 k | +85 k | +70 k | 5.1 M | 12249% | 11145% | 166% | 309% | 00% | 620% | 13% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 29 h | 1 h | 12 | 11 |
26 | December 2020 | 2,619 | 2,39291% | 2,00484% | 2,00584% | 1145% | 281% | 90% | 00% | 23610% | 00% | 29312% | 1,35657% | 572% | 131% | 60% | 1034% | 402% | 00% | 00% | 189 k | +177 k | +107 k | 176 M | 1,87196% | 402% | 402% | 2279% | 00% | 13158% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 63 h | 2 h 30 | 41 | 101 |
27 | November 2020 | 1,782 | 1,66293% | 1,31079% | 1,31279% | 1519% | 775% | 443% | 00% | 785% | 00% | 32620% | 37623% | 372% | 493% | 383% | 533% | 181% | 00% | 24% | 182 k | +135 k | +67 k | 66 M | 1,08585% | 16913% | 252% | 1207% | 00% | 4538% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 84 h | 3 h | 21 | 64 |
28 | October 2020 | 3,139 | 2,19870% | 1,14952% | 1,14952% | 51724% | 1346% | 1758% | 00% | 22310% | 00% | 36016% | 1,10050% | 563% | 362% | 182% | 43520% | 14112% | 21% | 00% | 551 k | +520 k | +290 k | 151 M | 88680% | 787% | 14113% | 94130% | 00% | 67972% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 78 h | 3 h | 40 | 121 |
29 | September 2020 | 8,154 | 5,59369% | 3,93570% | 3,95971% | 1,04919% | 210% | 170% | 00% | 54710% | 00% | 83715% | 2,96153% | 751% | 90% | 30% | 1,12720% | 3429% | 21% | 40% | 1 M | +1001 k | +807 k | 397 M | 2,85173% | 70618% | 3399% | 2,56131% | 00% | 1,69166% | 70% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 173 h | 5 h 45 | 47 | 272 |
30 | August 2020 | 11,013 | 7,79371% | 6,00177% | 6,00277% | 1,27716% | 120% | 310% | 00% | 4716% | 00% | 99513% | 4,85062% | 521% | 00% | 00% | 1,43918% | 2654% | 42% | 00% | 1.3 M | +1.2 M | +940 k | 360 M | 4,65278% | 1,04217% | 2614% | 3,22029% | 00% | 1,98662% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 189 h | 6 h 20 | 58 | 367 |
31 | July 2020 | 8,287 | 5,76970% | 4,04470% | 4,04670% | 89916% | 160% | 40% | 00% | 80414% | 00% | 1,23121% | 3,12454% | 100% | 20% | 20% | 1,19821% | 39810% | 31% | 10% | 1.3 M | +1.2 M | +1.1 M | 548 M | 2,72067% | 91823% | 40010% | 2,51830% | 00% | 1,89575% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 156 h | 5 h 35 | 53 | 296 |
32 | June 2020 | 5,194 | 3,70871% | 2,55169% | 2,56169% | 67118% | 391% | 150% | 00% | 42211% | 00% | 62417% | 1,76648% | 70% | 20% | 10% | 69119% | 2148% | 31% | 20% | 755 k | +687 k | +550 k | 286 M | 2,05881% | 28111% | 2178% | 1,48629% | 00% | 90361% | 40% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 125 h | 4 h 30 | 42 | 186 |
33 | May 2020 | 5,778 | 4,37676% | 3,31576% | 3,33576% | 56913% | 762% | 581% | 00% | 3388% | 00% | 58613% | 2,30653% | 20% | 10% | 10% | 61014% | 1615% | 32% | 71% | 972 k | +890 k | +722 k | 240 M | 2,25168% | 87326% | 2096% | 1,40224% | 00% | 85061% | 70% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 143 h | 4 h 50 | 40 | 193 |
34 | April 2020 | 10,697 | 7,64371% | 5,72775% | 5,72875% | 1,41318% | 340% | 50% | 00% | 4636% | 00% | 5737% | 5,06666% | 20% | 00% | 00% | 1,38918% | 2064% | 21% | 10% | 1.4 M | +1.2 M | +1001 k | 292 M | 4,04771% | 1,34523% | 3356% | 3,05429% | 00% | 1,89062% | 50% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 200 h | 6 h 40 | 53 | 357 |
