1,255,361 users | | |  page 100 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,901 | Draffi | | 1.6 k | 1.4 k87% | 73153% | 76256% | 20% | 31423% | 18914% | 10% | 1027% | 00% | 60244% | 15311% | 00% | 00% | 00% | 1017% | 547% | 36% | 2323% | 316 k | +204 k | +54 k | 37 M | 55773% | 18624% | 192% | 20413% | 94% | 6833% | 4321% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 51 | 79 h | 1 h 35 | 20 | 31 | 394 |
9,902 | Rubinsky | | 1.6 k | 1.3 k80% | 70055% | 70356% | 10% | 15913% | 1058% | 00% | 29623% | 00% | 41233% | 766% | 00% | 00% | 00% | 192% | 51% | 00% | 15% | 725 k | +452 k | +161 k | 38 M | 52074% | 14921% | 345% | 31020% | 00% | 5016% | 10% | 41% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 41 | 337 | 98 h | 20 m | 16 | 5 | 38 |
9,903 | 338kmh | | 1.6 k | 1.5 k98% | 1.2 k77% | 1.2 k77% | 00% | 33922% | 60% | 00% | 00% | 10% | 80452% | 544% | 231% | 30% | 30% | 00% | 00% | 0NAN% | 0NAN% | 1020 k | +631 k | +439 k | 108 M | 74063% | 34329% | 837% | 392% | 00% | 410% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 13% | 00% | 00% | 00% | 101 | 356 | 118 h | 20 m | 13 | 4 | 16 |
9,904 | BWesten | | 1.6 k | 1.3 k80% | 88570% | 91873% | 30% | 14511% | 15813% | 00% | 262% | 121% | 958% | 796% | 40% | 00% | 00% | 323% | 40% | 125% | 928% | 610 k | +230 k | +32 k | 26 M | 55361% | 30633% | 556% | 31220% | 00% | 4815% | 93% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 42 | 462 | 121 h | 15 m | 13 | 3 | 37 |
9,905 | Cora5565 | | 1.6 k | 1.6 k99% | 1.5 k99% | 1.5 k99% | 00% | 20% | 111% | 00% | 60% | 00% | 46930% | 966% | 101% | 372% | 372% | 81% | 70% | 00% | 00% | 145 k | +106 k | +106 k | 45 M | 1.2 k78% | 31621% | 131% | 211% | 00% | 524% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 35 | 528 | 93 h | 10 m | 17 | 3 | 45 |
9,906 | Thor1982 | | 1.6 k | 1.3 k84% | 85265% | 88467% | 474% | 816% | 131% | 302% | 25820% | 20% | 49438% | 20215% | 10% | 00% | 00% | 1038% | 324% | 13% | 2524% | 293 k | +199 k | +140 k | 9.2 M | 65975% | 17720% | 485% | 25816% | 00% | 8433% | 83% | 8633% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 87 | 89 h | 1 h | 18 | 18 | 93 |
9,907 | Tamandua | | 1.6 k | 1.5 k95% | 47832% | 49633% | 00% | 19213% | 17412% | 00% | 57939% | 614% | 61141% | 14910% | 00% | 00% | 00% | 987% | 235% | 14% | 1616% | 665 k | +494 k | +278 k | 42 M | 37676% | 7916% | 418% | 715% | 00% | 1217% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 140 | 94 h | 40 m | 17 | 11 | 66 |
9,908 | Bad-reg | | 1.6 k | 94460% | 64869% | 64969% | 40% | 11112% | 14816% | 20% | 283% | 20% | 17619% | 637% | 10% | 00% | 00% | 232% | 51% | 00% | 00% | 719 k | +131 k | +86 k | 16 M | 44268% | 15324% | 538% | 62840% | 00% | 12620% | 51% | 10% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 81% | 59 | 450 | 100 h | 15 m | 16 | 3 | 27 |
9,909 | Dcleiden | | 1.6 k | 1.5 k98% | 35923% | 35923% | 101% | 694% | 262% | 00% | 1.1 k70% | 00% | 94761% | 322% | 81% | 30% | 00% | 70% | 00% | 0NAN% | 00% | 2.4 M | +393 k | +465 k | 96 M | 19856% | 10129% | 5415% | 242% | 00% | 14% | 28% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 33 | 149 | 103 h | 40 m | 15 | 11 | 48 |
9,910 | GPSLeo | | 1.6 k | 1.5 k93% | 32122% | 32422% | 40% | 72149% | 39227% | 00% | 211% | 50% | 18212% | 453% | 403% | 70% | 41% | 755% | 21% | 00% | 34% | 826 k | +529 k | -53 k | 84 M | 12742% | 15250% | 248% | 1047% | 00% | 1111% | 33% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 65 | 584 | 119 h | 10 m | 13 | 3 | 24 |
9,911 | Passerose | | 1.6 k | 1.4 k88% | 1.1 k82% | 1.2 k88% | 81% | 705% | 745% | 00% | 151% | 60% | 25418% | 15911% | 10% | 00% | 00% | 937% | 202% | 525% | 6368% | 180 k | +160 k | +125 k | 22 M | 92776% | 25721% | 282% | 18512% | 00% | 3217% | 105% | 21% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 97 | 337 | 109 h | 20 m | 14 | 5 | 16 |
9,912 | Anna reg | | 1.6 k | 1.5 k96% | 82855% | 83755% | 272% | 28619% | 31521% | 00% | 413% | 50% | 1369% | 19913% | 00% | 00% | 00% | 584% | 182% | 00% | 47% | 776 k | +594 k | +178 k | 26 M | 51461% | 27733% | 465% | 604% | 00% | 12% | 23% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 12% | 00% | 00% | 00% | 90 | 411 | 113 h | 15 m | 14 | 4 | 17 |
9,913 | Pirnscher Mönch | | 1.6 k | 1.6 k100% | 1.2 k78% | 1.2 k79% | 50% | 1248% | 15410% | 10% | 151% | 342% | 41527% | 24916% | 00% | 00% | 00% | 584% | 292% | 13% | 00% | 198 k | +181 k | +122 k | 15 M | 95277% | 26521% | 161% | 50% | 00% | 00% | 00% | 120% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 120% | 00% | 00% | 00% | 30 | 123 | 106 h | 50 m | 15 | 13 | 52 |
9,914 | TalkingToTurtles | | 1.6 k | 1.2 k76% | 58749% | 75163% | 20% | 756% | 31226% | 00% | 585% | 00% | 22719% | 17415% | 00% | 00% | 00% | 19716% | 395% | 13% | 15277% | 294 k | +269 k | +131 k | 34 M | 59679% | 11716% | 385% | 37224% | 00% | 14338% | 4211% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 127 | 88 h | 40 m | 18 | 12 | 54 |
9,915 | Agricola rustici | | 1.6 k | 1.5 k99% | 1.4 k89% | 1.4 k89% | 20% | 1087% | 111% | 00% | 433% | 00% | 98364% | 302% | 81% | 302% | 282% | 181% | 91% | 222% | 211% | 353 k | +195 k | +142 k | 28 M | 97170% | 38728% | 201% | 221% | 00% | 15% | 15% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 35 | 161 | 104 h | 40 m | 15 | 10 | 45 |
9,916 | Muruj | | 1.6 k | 1.1 k68% | 71768% | 78774% | 323% | 13313% | 737% | 00% | 343% | 20% | 626% | 19018% | 00% | 00% | 00% | 13012% | 365% | 822% | 5643% | 1.6 M | +1.4 M | +1.3 M | 20 M | 53167% | 15620% | 10013% | 50932% | 00% | 14328% | 296% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 135 | 91 h | 40 m | 17 | 12 | 174 |
9,917 | Repgow | | 1.6 k | 1.5 k98% | 1.2 k78% | 1.2 k78% | 10% | 32621% | 81% | 00% | 10% | 00% | 25417% | 926% | 00% | 00% | 00% | 544% | 00% | 0NAN% | 00% | 448 k | +420 k | +223 k | 16 M | 83169% | 27923% | 897% | 352% | 00% | 514% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 13% | 00% | 00% | 00% | 88 | 517 | 122 h | 15 m | 13 | 3 | 18 |
9,918 | Mop66 | | 1.6 k | 1.4 k92% | 1.3 k92% | 1.3 k92% | 111% | 352% | 393% | 00% | 342% | 00% | 55538% | 957% | 302% | 242% | 222% | 403% | 322% | 00% | 13% | 970 k | +595 k | +513 k | 23 M | 76759% | 40631% | 13410% | 1278% | 32% | 2117% | 4334% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 77 | 268 | 97 h | 20 m | 16 | 6 | 20 |
9,919 | Ben g | | 1.6 k | 1.1 k72% | 77668% | 81372% | 40% | 20618% | 767% | 30% | 343% | 00% | 13612% | 434% | 535% | 00% | 00% | 424% | 51% | 00% | 2867% | 469 k | +239 k | +156 k | 36 M | 53470% | 18725% | 405% | 43428% | 00% | 4410% | 113% | 123% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 112 | 760 | 117 h | 10 m | 13 | 2 | 14 |
9,920 | Throast | | 1.6 k | 1.3 k81% | 1 k80% | 1 k82% | 121% | 826% | 917% | 00% | 474% | 00% | 27021% | 17113% | 00% | 00% | 00% | 15913% | 12112% | 22% | 2013% | 701 k | +519 k | +543 k | 10 M | 73170% | 16316% | 14414% | 29919% | 00% | 3311% | 207% | 21% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 51 | 264 | 91 h | 20 m | 17 | 6 | 31 |
9,921 | Sgt bilko | | 1.6 k | 1.4 k86% | 89166% | 89967% | 443% | 13610% | 494% | 00% | 18514% | 383% | 25719% | 18213% | 20% | 00% | 00% | 353% | 172% | 00% | 411% | 1.3 M | +443 k | +368 k | 31 M | 67075% | 13715% | 9010% | 21814% | 00% | 2913% | 42% | 94% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 136 | 631 | 101 h | 10 m | 15 | 2 | 12 |
9,922 | Zahlendreher | | 1.6 k | 1.5 k96% | 1.3 k84% | 1.3 k85% | 00% | 15310% | 40% | 00% | 624% | 60% | 22415% | 352% | 20% | 00% | 00% | 473% | 222% | 29% | 1328% | 398 k | +327 k | +230 k | 26 M | 84366% | 38730% | 564% | 564% | 00% | 35% | 611% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 12% | 00% | 00% | 00% | 76 | 435 | 134 h | 20 m | 12 | 4 | 21 |
9,923 | Feuerbird | | 1.6 k | 1.3 k84% | 1.1 k83% | 1.1 k84% | 00% | 151% | 19114% | 00% | 60% | 10% | 43533% | 665% | 71% | 222% | 212% | 17313% | 17015% | 32% | 00% | 1.5 M | +1.3 M | +1.3 M | 21 M | 61055% | 25924% | 23321% | 24616% | 00% | 125% | 135% | 10% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 285 | 91 h | 20 m | 17 | 6 | 54 |
9,924 | Swh 9 | | 1.6 k | 1.5 k98% | 1.5 k98% | 1.5 k98% | 00% | 252% | 10% | 00% | 81% | 00% | 96963% | 191% | 50% | 372% | 352% | 242% | 171% | 00% | 28% | 438 k | +420 k | +405 k | 34 M | 47132% | 95864% | 624% | 382% | 00% | 513% | 00% | 25% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 53 | 248 | 93 h | 25 m | 17 | 6 | 30 |
9,925 | Gelber Spadadada | | 1.6 k | 1.4 k90% | 1 k73% | 1.1 k77% | 101% | 1329% | 1088% | 00% | 745% | 00% | 15911% | 27820% | 20% | 00% | 00% | 1188% | 666% | 23% | 5042% | 621 k | +542 k | +413 k | 21 M | 74869% | 24823% | 908% | 15610% | 00% | 6240% | 8353% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 38 | 94 h | 2 h 30 | 17 | 41 | 784 |
9,926 | Erazor X | | 1.6 k | 1.3 k82% | 1.2 k91% | 1.2 k91% | 00% | 272% | 121% | 00% | 806% | 00% | 61648% | 433% | 71% | 111% | 40% | 10% | 00% | 0NAN% | 00% | 131 k | +76 k | +60 k | 65 M | 91979% | 23120% | 131% | 27918% | 00% | 124% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 65 | 432 | 100 h | 15 m | 16 | 4 | 24 |
9,927 | A,Ocram | | 1.6 k | 1.5 k94% | 98567% | 98567% | 00% | 1067% | 131% | 00% | 34724% | 181% | 28119% | 967% | 00% | 30% | 10% | 433% | 364% | 00% | 00% | 667 k | +364 k | +302 k | 23 M | 69170% | 21522% | 798% | 986% | 00% | 1111% | 00% | 1616% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 85 | 484 | 112 h | 15 m | 14 | 3 | 18 |
9,928 | Snuffels | | 1.6 k | 1 k67% | 81378% | 81578% | 00% | 17517% | 464% | 00% | 111% | 00% | 11111% | 464% | 162% | 00% | 00% | 50% | 00% | 0NAN% | 120% | 273 k | +206 k | +109 k | 28 M | 70488% | 8811% | 81% | 52033% | 00% | 11021% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 10% | 110 | 691 | 103 h | 10 m | 15 | 2 | 14 |
9,929 | Jawbone | | 1.6 k | 1.2 k75% | 90277% | 93579% | 00% | 1119% | 101% | 00% | 1049% | 182% | 21318% | 534% | 10% | 00% | 00% | 413% | 51% | 120% | 2151% | 253 k | +70 k | +31 k | 17 M | 77883% | 13414% | 222% | 38925% | 00% | 4512% | 62% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 85 | 555 | 110 h | 10 m | 14 | 3 | 18 |
9,930 | Ballapete | | 1.6 k | 1.4 k91% | 87661% | 87661% | 00% | 54838% | 10% | 20% | 00% | 00% | 27920% | 70% | 40% | 30% | 30% | 584% | 30% | 00% | 00% | 896 k | +869 k | +425 k | 26 M | 61871% | 14116% | 11313% | 1409% | 00% | 86% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 107 | 575 | 126 h | 15 m | 12 | 3 | 15 |
9,931 | Jeanfrance | | 1.6 k | 1.5 k93% | 1.4 k95% | 1.4 k96% | 463% | 111% | 20% | 40% | 00% | 00% | 20814% | 21215% | 30% | 00% | 00% | 22816% | 19914% | 21% | 42% | 678 k | +568 k | +534 k | 6.7 M | 88264% | 33224% | 17312% | 1147% | 00% | 1311% | 00% | 114100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 137 | 107 h | 45 m | 15 | 11 | 75 |
9,932 | Thomas Künzl | | 1.6 k | 1.4 k92% | 1.3 k91% | 1.3 k91% | 00% | 524% | 101% | 00% | 685% | 10% | 26418% | 362% | 00% | 20% | 20% | 806% | 766% | 00% | 11% | 302 k | +271 k | +244 k | 13 M | 93671% | 29622% | 846% | 1198% | 00% | 1311% | 33% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 114 | 517 | 123 h | 15 m | 13 | 3 | 14 |
9,933 | Gregor Koslowicz | | 1.6 k | 52634% | 37671% | 37772% | 00% | 10219% | 71% | 00% | 408% | 00% | 10119% | 153% | 00% | 00% | 00% | 204% | 10% | 00% | 00% | 102 k | +48 k | -3.6 k | 8 M | 31784% | 5615% | 41% | 1 k66% | 00% | 46044% | 00% | 10% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 81 | 290 | 70 h | 15 m | 22 | 5 | 19 |
9,934 | Uwe Hermann | | 1.6 k | 1.5 k98% | 1.1 k74% | 1.2 k79% | 20% | 312% | 15910% | 20% | 1288% | 10% | 25817% | 1228% | 10% | 00% | 00% | 473% | 202% | 210% | 2145% | 238 k | +99 k | +28 k | 26 M | 95379% | 23820% | 121% | 392% | 00% | 38% | 00% | 38% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 13% | 00% | 00% | 00% | 30 | 209 | 127 h | 35 m | 12 | 7 | 52 |
9,935 | Marco74 | | 1.6 k | 1.5 k97% | 71047% | 71247% | 111% | 22015% | 38826% | 00% | 18412% | 00% | 48032% | 1349% | 00% | 00% | 00% | 574% | 00% | 0NAN% | 35% | 540 k | +496 k | +7.7 k | 20 M | 68897% | 243% | 00% | 503% | 00% | 36% | 48% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 64 | 336 | 108 h | 20 m | 14 | 5 | 24 |
9,936 | TiHa | | 1.6 k | 1.5 k97% | 69246% | 69546% | 00% | 75149% | 302% | 30% | 332% | 70% | 35824% | 101% | 574% | 433% | 385% | 141% | 00% | 0NAN% | 17% | 545 k | +375 k | -39 k | 72 M | 41464% | 21533% | 183% | 463% | 00% | 49% | 24% | 1839% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 12% | 00% | 00% | 00% | 102 | 573 | 126 h | 15 m | 12 | 3 | 15 |
9,937 | Suspekt | | 1.6 k | 1.6 k99% | 82853% | 91359% | 00% | 32321% | 1077% | 00% | 21014% | 00% | 56536% | 1198% | 141% | 00% | 00% | 543% | 131% | 18% | 2750% | 589 k | +226 k | +2.4 k | 25 M | 53059% | 31835% | 526% | 121% | 00% | 650% | 217% | 325% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 221 | 104 h | 30 m | 15 | 7 | 49 |
9,938 | MrWebber | | 1.6 k | 1.4 k87% | 1.3 k92% | 1.3 k96% | 00% | 574% | 30% | 00% | 10% | 00% | 29221% | 1048% | 413% | 00% | 00% | 332% | 30% | 133% | 2988% | 502 k | +486 k | +460 k | 28 M | 96777% | 26421% | 292% | 20313% | 00% | 2412% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 80 | 348 | 119 h | 20 m | 13 | 4 | 20 |
9,939 | Rower2000 | | 1.6 k | 1.4 k88% | 1.2 k86% | 1.3 k90% | 81% | 856% | 161% | 00% | 242% | 00% | 27820% | 1289% | 131% | 10% | 00% | 574% | 91% | 111% | 4274% | 325 k | +104 k | +24 k | 118 M | 92675% | 29424% | 202% | 18112% | 11% | 169% | 2715% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 144 | 735 | 99 h | 10 m | 16 | 2 | 11 |
9,940 | LatinumPulchrum | | 1.6 k | 1.5 k97% | 40727% | 43629% | 50% | 27218% | 51334% | 00% | 29619% | 10% | 52735% | 1218% | 00% | 00% | 00% | 503% | 286% | 27% | 1020% | 218 k | +123 k | +37 k | 48 M | 32374% | 10424% | 92% | 413% | 00% | 820% | 00% | 922% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 45 | 332 | 86 h | 15 m | 18 | 5 | 35 |
9,941 | Aljaz cosini | | 1.6 k | 1.6 k100% | 1.1 k73% | 1.2 k74% | 131% | 1178% | 22014% | 00% | 191% | 312% | 27718% | 32921% | 493% | 00% | 00% | 352% | 141% | 00% | 926% | 352 k | +289 k | +90 k | 35 M | 96887% | 1059% | 414% | 40% | 00% | 00% | 4100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 180 | 91 h | 30 m | 17 | 9 | 82 |
9,942 | Arkansawyer25KADIMA | | 1.6 k | 94861% | 84990% | 85090% | 51% | 364% | 243% | 00% | 313% | 20% | 9410% | 273% | 30% | 10% | 10% | 27229% | 25830% | 00% | 10% | 1.1 M | +1.1 M | +1 M | 8.6 M | 25931% | 25530% | 33339% | 61539% | 10% | 20233% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 44 | 311 | 88 h | 15 m | 18 | 5 | 36 |
9,943 | Jabuka37 | | 1.6 k | 1.6 k99% | 1.2 k74% | 1.2 k75% | 20% | 35523% | 141% | 00% | 161% | 00% | 64041% | 171% | 00% | 00% | 00% | 40% | 10% | 00% | 00% | 376 k | +171 k | -9.5 k | 39 M | 79468% | 33329% | 393% | 101% | 00% | 220% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 221 | 129 h | 35 m | 12 | 7 | 56 |
9,944 | Baumst | | 1.6 k | 1.5 k98% | 87758% | 87858% | 825% | 20213% | 17712% | 242% | 15710% | 40% | 19813% | 42628% | 00% | 00% | 00% | 604% | 71% | 00% | 00% | 1 M | -5.5 k | -27 k | 16 M | 79290% | 789% | 81% | 392% | 00% | 00% | 13% | 3795% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 160 | 89 h | 35 m | 18 | 10 | 104 |
9,945 | Richard Coburger | | 1.6 k | 1.5 k96% | 1.3 k88% | 1.3 k90% | 81% | 1027% | 262% | 00% | 201% | 00% | 87158% | 413% | 50% | 352% | 272% | 342% | 40% | 00% | 824% | 553 k | +459 k | +413 k | 27 M | 57343% | 60345% | 16412% | 634% | 00% | 1625% | 2337% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 53 | 122 h | 2 h 20 | 13 | 29 | 521 |
9,946 | Stelldirmalvor | | 1.6 k | 1.5 k99% | 1.5 k100% | 1.5 k100% | 00% | 40% | 20% | 00% | 00% | 00% | 50232% | 694% | 60% | 10% | 10% | 00% | 00% | 0NAN% | 0NAN% | 188 k | +167 k | +165 k | 39 M | 1.4 k89% | 15010% | 111% | 171% | 00% | 847% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 16% | 00% | 00% | 00% | 119 | 530 | 113 h | 15 m | 14 | 3 | 13 |
9,947 | Gerolsteiner91 | | 1.6 k | 1.4 k88% | 89765% | 96270% | 00% | 14010% | 1229% | 50% | 14210% | 50% | 16512% | 463% | 20% | 00% | 00% | 1199% | 647% | 23% | 1412% | 475 k | +292 k | +171 k | 17 M | 66269% | 23024% | 687% | 18612% | 00% | 4223% | 3619% | 137% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 78 | 460 | 117 h | 15 m | 13 | 3 | 20 |
9,948 | Siffler | | 1.6 k | 1.5 k97% | 1.4 k94% | 1.4 k95% | 00% | 674% | 30% | 91% | 00% | 00% | 28719% | 564% | 00% | 00% | 00% | 594% | 363% | 00% | 712% | 374 k | +370 k | +341 k | 11 M | 78855% | 55238% | 947% | 493% | 00% | 12% | 48% | 4286% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 12% | 00% | 00% | 00% | 60 | 417 | 134 h | 20 m | 12 | 4 | 26 |
9,949 | Prud | | 1.6 k | 1.5 k93% | 1.1 k74% | 1.1 k76% | 50% | 33523% | 70% | 00% | 00% | 00% | 1188% | 775% | 50% | 40% | 40% | 715% | 20% | 00% | 2535% | 489 k | +426 k | +274 k | 20 M | 64258% | 41337% | 484% | 1067% | 11% | 1817% | 22% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 183 | 871 | 116 h | 10 m | 13 | 2 | 9 |
9,950 | Serpentini | | 1.6 k | 1.5 k96% | 1.4 k96% | 1.4 k96% | 00% | 141% | 60% | 00% | 342% | 20% | 74450% | 1389% | 10% | 20% | 20% | 554% | 473% | 00% | 47% | 330 k | +315 k | +306 k | 12 M | 99970% | 37826% | 594% | 684% | 11% | 46% | 23% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 102 | 225 | 86 h | 25 m | 18 | 7 | 15 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,951 | Virus11 | | 1.6 k | 1.5 k98% | 59039% | 59739% | 10% | 81353% | 1077% | 00% | 60% | 20% | 1399% | 674% | 00% | 00% | 00% | 302% | 122% | 18% | 27% | 1.2 M | +1002 k | +111 k | 42 M | 33055% | 23539% | 325% | 352% | 00% | 26% | 13% | 13% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 43 | 368 | 134 h | 20 m | 12 | 4 | 36 |
