Statistics on de.wikipedia2001 - 20212021-01-27
Contents
Articles | Total | |
---|---|---|
Pages | 2,528,548 | 7,038,166 |
Edits | 136,507,698 | 191,053,524 |
Actual content | 39 G | |
Content with history | 4387 G |
Users
Actives/month | Total | |
---|---|---|
Users | 19,553 | 1,117,723 |
5+ edits | 6,519 | 407,160 |
100+ edits | 1,208 | 49,424 |
1000+ edits | 104 | 11,389 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 20,472 | 29,125 |
Creations | 360 | 1,069 |
Content | 3.4 M | 6.2 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|