1,144,217 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Aka | S | 6.3 M | 2.8 M44% | 2.7 M95% | 2.7 M98% | 5650% | 14 k0% | 8 k0% | 2610% | 36 k1% | 3710% | 7.4 k0% | 2.7 M97% | 1.9 k0% | 8620% | 3920% | 95,1913% | 32,8211% | 31,68397% | 57,90061% | 372 M | +255 M | +71 M | 35 G | 2.7 M99% | 30 k1% | 7.4 k0% | 3.6 M56% | 968 k27% | 3.2 M89% | 4350% | 290% | 861 k89% | 3380% | 50% | 39 k4% | 43 k4% | 23 k2% | 3380% | 00% | 130% | 00% | 10% | 40% | 210 | 5,981 | 42,583 h | 7 h 05 | 149 | 1,061 | 30,231 |
2 | Harry8 | | 986 k | 573 k58% | 445 k78% | 450 k79% | 2.8 k0% | 85 k15% | 5.2 k1% | 40% | 29 k5% | 190% | 260 k45% | 170 k30% | 2.3 k0% | 40% | 00% | 5,6321% | 1,2830% | 51940% | 85815% | 735 M | +203 M | +47 M | 22 G | 339 k76% | 105 k23% | 4.4 k1% | 413 k42% | 800% | 218 k53% | 8.6 k2% | 00% | 68% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 169 | 4,381 | 21,131 h | 4 h 50 | 47 | 225 | 5,835 |
3 | Didionline | | 973 k | 477 k49% | 287 k60% | 296 k62% | 165 k35% | 7.8 k2% | 4.7 k1% | 00% | 2.2 k0% | 9370% | 30 k6% | 368 k77% | 2.9 k1% | 5780% | 1510% | 43,1069% | 1820% | 2413% | 6612% | 37 M | +32 M | +8.5 M | 3.8 G | 278 k94% | 17 k6% | 2500% | 496 k51% | 60% | 420 k85% | 1.1 k0% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 66 | 1,585 | 6,807 h | 4 h 20 | 143 | 614 | 14,738 |
4 | Seewolf | IS | 952 k | 77 k8% | 44 k57% | 45 k59% | 4421% | 17 k22% | 12 k16% | 480% | 2.5 k3% | 1280% | 7.7 k10% | 20 k26% | 5.1 k7% | 360% | 100% | 2,1043% | 830% | 3643% | 34416% | 87 M | +20 M | +15 M | 1.9 G | 25 k61% | 12 k29% | 3.9 k9% | 875 k92% | 836 k96% | 818 k93% | 9230% | 240% | 18 k2% | 3010% | 6400% | 812 k97% | 6490% | 3.7 k0% | 2200% | 00% | 840% | 5.8 k1% | 320% | 500% | 193 | 4,955 | 7,011 h | 1 h 25 | 136 | 192 | 4,934 |
5 | Invisigoth67 | | 865 k | 444 k51% | 431 k97% | 432 k97% | 2320% | 6.8 k2% | 1.9 k0% | 40% | 1 k0% | 2.5 k1% | 7.9 k2% | 357 k80% | 6860% | 110% | 100% | 4330% | 1520% | 2214% | 10424% | 23 M | +7.7 M | +3.9 M | 6.7 G | 421 k98% | 9.5 k2% | 1 k0% | 421 k49% | 140% | 349 k83% | 1900% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 130% | 180 | 4,876 | 8,139 h | 1 h 40 | 106 | 177 | 4,806 |
6 | Horst Gräbner | | 865 k | 225 k26% | 195 k87% | 196 k87% | 6170% | 17 k8% | 10 k5% | 340% | 9320% | 300% | 9.4 k4% | 66 k29% | 20 k9% | 90% | 60% | 5,1822% | 300% | 620% | 4028% | 92 M | +33 M | +15 M | 4.4 G | 148 k84% | 23 k13% | 5.5 k3% | 640 k74% | 107 k17% | 423 k66% | 3980% | 00% | 26 k25% | 1630% | 2.9 k3% | 61 k57% | 1230% | 16 k15% | 740% | 00% | 230% | 00% | 00% | 50% | 127 | 2,994 | 16,075 h | 5 h 20 | 54 | 289 | 6,809 |
7 | Jack User | | 844 k | 438 k52% | 363 k83% | 371 k85% | 3.9 k1% | 39 k9% | 20 k4% | 1640% | 3.5 k1% | 5970% | 69 k16% | 236 k54% | 8170% | 3170% | 1300% | 15,6904% | 9,8923% | 5,13152% | 3,99725% | 63 M | +32 M | +12 M | 8.7 G | 322 k87% | 46 k12% | 2.4 k1% | 407 k48% | 4180% | 294 k72% | 17 k4% | 460% | 256% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 89 | 2,462 | 12,058 h | 4 h 55 | 70 | 343 | 9,487 |
8 | Reinhardhauke | I | 831 k | 414 k50% | 336 k81% | 339 k82% | 42 k10% | 3 k1% | 2.2 k1% | 30% | 27 k6% | 1.6 k0% | 56 k14% | 203 k49% | 2250% | 1110% | 660% | 37,8459% | 15,3325% | 3863% | 1,6064% | 55 M | +47 M | +40 M | 12 G | 293 k87% | 31 k9% | 15 k4% | 417 k50% | 250% | 252 k60% | 2 k0% | 20% | 14% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 142 | 3,942 | 13,781 h | 3 h 30 | 60 | 211 | 5,855 |
9 | Århus | | 798 k | 400 k50% | 265 k66% | 270 k67% | 114 k29% | 3 k1% | 2 k1% | 6.2 k2% | 4.4 k1% | 1820% | 14 k3% | 312 k78% | 1.1 k0% | 310% | 100% | 34,8579% | 6180% | 16226% | 9783% | 23 M | +15 M | +6.8 M | 2.2 G | 263 k98% | 5.3 k2% | 5770% | 399 k50% | 140% | 329 k82% | 2.7 k1% | 00% | 17% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 150 | 3,126 | 7,061 h | 2 h 15 | 113 | 255 | 5,323 |
10 | Zollernalb | IS | 734 k | 270 k37% | 210 k78% | 214 k79% | 16 k6% | 25 k9% | 13 k5% | 390% | 2.5 k1% | 9390% | 42 k16% | 100 k37% | 8860% | 1010% | 290% | 9,7864% | 1520% | 3724% | 7488% | 41 M | +18 M | +8 M | 3.2 G | 195 k92% | 16 k8% | 1.5 k1% | 464 k63% | 154 k33% | 283 k61% | 1.7 k0% | 20% | 126 k82% | 5760% | 5190% | 19 k13% | 800% | 6.7 k4% | 2920% | 00% | 9800% | 00% | 10% | 150% | 172 | 5,053 | 17,128 h | 3 h 25 | 43 | 145 | 4,267 |
11 | Graphikus | IS | 699 k | 361 k52% | 267 k74% | 296 k82% | 1.3 k0% | 22 k6% | 4.5 k1% | 90% | 35 k10% | 1.6 k0% | 43 k12% | 86 k24% | 5920% | 920% | 770% | 39,85611% | 11,1824% | 5,51349% | 26,63267% | 191 M | +4.6 M | +27 M | 3.9 G | 241 k81% | 49 k16% | 6.1 k2% | 338 k48% | 38 k11% | 118 k35% | 8630% | 20% | 6.8 k18% | 650% | 2361% | 11 k30% | 300% | 19 k50% | 2591% | 00% | 230% | 00% | 00% | 10% | 178 | 5,200 | 18,132 h | 3 h 30 | 39 | 134 | 3,924 |
12 | Jesi | | 668 k | 351 k53% | 297 k85% | 304 k87% | 1.4 k0% | 16 k5% | 15 k4% | 2430% | 9.6 k3% | 5.1 k1% | 25 k7% | 141 k40% | 7920% | 1060% | 780% | 10,0823% | 6,0212% | 2,70245% | 2,73227% | 42 M | +21 M | +13 M | 7.4 G | 243 k80% | 59 k19% | 1.5 k0% | 317 k47% | 750% | 138 k43% | 8.5 k3% | 00% | 57% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 161 | 4,570 | 16,844 h | 3 h 40 | 40 | 146 | 4,146 |
13 | Pelz | S | 610 k | 320 k53% | 296 k92% | 299 k93% | 3020% | 9.1 k3% | 11 k3% | 380% | 1.2 k0% | 2140% | 25 k8% | 215 k67% | 9640% | 390% | 360% | 6,6092% | 1,0730% | 45442% | 1,21918% | 35 M | +14 M | +7.6 M | 2.3 G | 284 k95% | 13 k4% | 7250% | 290 k47% | 16 k5% | 224 k77% | 2470% | 30% | 11 k71% | 210% | 00% | 4.5 k28% | 30% | 1411% | 100% | 00% | 30% | 00% | 10% | 10% | 196 | 3,705 | 7,421 h | 2 h | 82 | 165 | 3,114 |
14 | Pittimann | I | 607 k | 253 k42% | 203 k80% | 206 k81% | 1980% | 29 k11% | 14 k5% | 250% | 4.2 k2% | 4990% | 36 k14% | 85 k33% | 13 k5% | 230% | 180% | 5,5772% | 9830% | 263% | 1,66530% | 184 M | +125 M | +96 M | 5.1 G | 136 k70% | 41 k21% | 16 k8% | 354 k58% | 87 k24% | 195 k55% | 2510% | 350% | 31 k35% | 780% | 4931% | 47 k54% | 390% | 8.3 k10% | 430% | 00% | 730% | 00% | 00% | 30% | 156 | 2,575 | 13,741 h | 5 h 20 | 44 | 236 | 3,894 |
15 | Wheeke | | 586 k | 294 k50% | 248 k84% | 258 k88% | 29 k10% | 3.9 k1% | 2.1 k1% | 00% | 2910% | 3230% | 27 k9% | 131 k45% | 1720% | 2730% | 1980% | 19,3077% | 3,6741% | 1,25934% | 5,53829% | 16 M | +11 M | +8.5 M | 2.4 G | 238 k92% | 20 k8% | 3190% | 292 k50% | 260% | 158 k54% | 4 k1% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 110 | 2,970 | 10,862 h | 3 h 40 | 54 | 197 | 5,324 |
16 | Crazy1880 | I | 543 k | 272 k50% | 243 k89% | 248 k91% | 1.1 k0% | 4.7 k2% | 15 k6% | 40% | 1.3 k0% | 1.3 k0% | 6.5 k2% | 156 k58% | 900% | 260% | 110% | 1,1890% | 3570% | 329% | 887% | 43 M | +13 M | -4.3 M | 3.1 G | 205 k83% | 40 k16% | 2.6 k1% | 271 k50% | 00% | 170 k63% | 880% | 170% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 10% | 164 | 4,777 | 8,124 h | 1 h 40 | 67 | 114 | 3,310 |
17 | Itti | BS | 500 k | 226 k45% | 99 k44% | 100 k44% | 8060% | 69 k30% | 46 k20% | 2930% | 9.9 k4% | 3370% | 31 k14% | 72 k32% | 9.5 k4% | 1620% | 470% | 6,0173% | 9691% | 242% | 1,98733% | 236 M | +48 M | +54 M | 5.9 G | 70 k76% | 12 k13% | 9.9 k11% | 274 k55% | 153 k56% | 163 k59% | 10 k4% | 230% | 55 k36% | 2.6 k2% | 1.9 k1% | 56 k36% | 6200% | 36 k24% | 6850% | 2.3 k1% | 3100% | 1460% | 00% | 600% | 188 | 4,133 | 14,268 h | 3 h 25 | 35 | 121 | 2,659 |
18 | Regi51 | S | 472 k | 193 k41% | 162 k84% | 162 k84% | 2040% | 19 k10% | 8.4 k4% | 1140% | 2.4 k1% | 940% | 11 k6% | 77 k40% | 34 k17% | 1610% | 1210% | 7,7774% | 60% | 00% | 1282% | 163 M | +120 M | +83 M | 3.8 G | 98 k76% | 21 k16% | 11 k8% | 279 k59% | 104 k37% | 161 k58% | 2360% | 2370% | 36 k35% | 1020% | 1.3 k1% | 56 k53% | 900% | 11 k10% | 400% | 00% | 120% | 00% | 00% | 60% | 168 | 4,678 | 10,347 h | 2 h 15 | 46 | 101 | 2,809 |
19 | M2k~dewiki | | 470 k | 255 k54% | 175 k69% | 199 k78% | 2.8 k1% | 3.3 k1% | 1.4 k1% | 720% | 5.3 k2% | 43 k17% | 43 k17% | 90 k35% | 540% | 2130% | 1050% | 28,33611% | 4,5322% | 1,45932% | 22,71580% | 32 M | +20 M | +19 M | 2.6 G | 164 k82% | 33 k17% | 2.3 k1% | 215 k46% | 100% | 108 k50% | 1.5 k1% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 105 | 2,550 | 12,525 h | 4 h 55 | 38 | 184 | 4,474 |
20 | W!B: | | 463 k | 274 k59% | 167 k61% | 193 k70% | 19 k7% | 26 k10% | 31 k11% | 800% | 4.3 k2% | 2640% | 82 k30% | 69 k25% | 6110% | 00% | 00% | 24,1719% | 3,5322% | 1,10931% | 16,43668% | 90 M | +61 M | +32 M | 5.1 G | 135 k70% | 49 k26% | 8.5 k4% | 190 k41% | 110% | 75 k40% | 2.1 k1% | 710% | 19% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 180 | 4,877 | 15,469 h | 3 h 10 | 30 | 95 | 2,575 |
21 | GT1976 | | 434 k | 218 k50% | 164 k75% | 165 k75% | 41 k19% | 3.5 k2% | 1.9 k1% | 180% | 7.1 k3% | 5410% | 15 k7% | 146 k67% | 830% | 370% | 220% | 23,42711% | 2660% | 4115% | 7113% | 17 M | +13 M | +6.8 M | 1.6 G | 149 k91% | 15 k9% | 4150% | 215 k50% | 1430% | 161 k75% | 5330% | 560% | 143100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 00% | 175 | 4,249 | 5,502 h | 1 h 20 | 79 | 102 | 2,478 |
22 | Claude J | | 425 k | 233 k55% | 180 k77% | 187 k80% | 390% | 17 k7% | 5.6 k2% | 30% | 20 k8% | 3.6 k2% | 94 k40% | 45 k19% | 5680% | 210% | 50% | 24,70611% | 16,5939% | 7,15043% | 6,78127% | 72 M | +65 M | +59 M | 3.5 G | 126 k68% | 41 k22% | 19 k10% | 192 k45% | 90% | 70 k37% | 8370% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 169 | 4,952 | 13,024 h | 2 h 40 | 33 | 86 | 2,512 |
23 | Peter200 | | 422 k | 267 k63% | 242 k91% | 248 k93% | 5410% | 12 k5% | 5.1 k2% | 50% | 1.1 k0% | 810% | 17 k6% | 128 k48% | 240% | 00% | 00% | 32,47212% | 25,04810% | 13,74455% | 4,00412% | 158 M | +110 M | +97 M | 3 G | 163 k65% | 68 k27% | 18 k7% | 155 k37% | 57 k37% | 83 k54% | 9911% | 00% | 35 k62% | 1570% | 270% | 21 k38% | 390% | 2470% | 110% | 00% | 10% | 00% | 00% | 10% | 116 | 3,051 | 10,112 h | 3 h 20 | 42 | 138 | 3,640 |
24 | Wikinger08 | | 415 k | 115 k28% | 73 k63% | 106 k92% | 1070% | 2 k2% | 5.5 k5% | 10% | 1.2 k1% | 550% | 28 k24% | 15 k13% | 1920% | 160% | 110% | 30,17926% | 5050% | 12525% | 29,48498% | 12 M | +1.5 M | -627 k | 875 M | 91 k86% | 14 k13% | 7181% | 301 k72% | 440% | 181 k60% | 3.3 k1% | 00% | 511% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 151 | 3,702 | 11,439 h | 3 h 05 | 36 | 112 | 2,750 |
25 | ChristophDemmer | | 410 k | 257 k63% | 222 k86% | 246 k96% | 2050% | 1.2 k0% | 6560% | 00% | 5.3 k2% | 4 k2% | 76 k29% | 38 k15% | 530% | 150% | 110% | 29,68812% | 10,3494% | 1,14111% | 19,24965% | 19 M | +14 M | +13 M | 1.6 G | 202 k82% | 43 k18% | 4220% | 153 k37% | 20% | 53 k35% | 3210% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 200 | 5,613 | 11,486 h | 2 h 05 | 36 | 73 | 2,052 |
26 | Schnabeltassentier | I | 401 k | 242 k60% | 194 k80% | 196 k81% | 1370% | 16 k7% | 27 k11% | 80% | 2.5 k1% | 1230% | 33 k14% | 107 k44% | 18 k8% | 20% | 10% | 5,1822% | 1,5101% | 1188% | 76015% | 82 M | +30 M | +18 M | 3.5 G | 138 k78% | 34 k19% | 5.2 k3% | 160 k40% | 50% | 84 k53% | 2.3 k1% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 63 | 1,832 | 9,933 h | 5 h 25 | 40 | 219 | 6,369 |
27 | Atamari | S | 397 k | 298 k75% | 103 k35% | 108 k36% | 8.8 k3% | 27 k9% | 52 k17% | 1.9 k1% | 4.3 k1% | 95 k32% | 40 k13% | 100 k34% | 1.4 k0% | 300% | 10% | 9,8943% | 3,5323% | 95227% | 3,26133% | 99 M | +49 M | +33 M | 8.5 G | 92 k85% | 11 k11% | 4.5 k4% | 99 k25% | 4.2 k4% | 48 k48% | 2.6 k3% | 970% | 3.7 k89% | 892% | 100% | 1854% | 10% | 1173% | 261% | 00% | 100% | 00% | 10% | 120% | 193 | 5,734 | 14,835 h | 2 h 35 | 27 | 69 | 2,057 |
28 | Georg Hügler | | 396 k | 200 k50% | 184 k92% | 188 k94% | 390% | 11 k5% | 1.1 k1% | 10% | 910% | 50% | 75 k37% | 17 k8% | 7.7 k4% | 6340% | 5890% | 3,5812% | 1100% | 2321% | 3,12087% | 20 M | +11 M | +11 M | 4.8 G | 136 k75% | 44 k24% | 4020% | 197 k50% | 2680% | 54 k27% | 1.8 k1% | 00% | 52% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 66 | 1,965 | 11,482 h | 5 h 50 | 35 | 202 | 6,006 |
29 | Septembermorgen | BS | 393 k | 104 k26% | 71 k68% | 72 k69% | 6.8 k7% | 6.8 k7% | 17 k16% | 3310% | 1 k1% | 1160% | 17 k16% | 41 k40% | 1.8 k2% | 20% | 10% | 3,1733% | 1,5002% | 53135% | 1916% | 42 M | +16 M | +5.9 M | 1.5 G | 51 k73% | 16 k22% | 3.3 k5% | 289 k74% | 57 k20% | 245 k85% | 1.1 k0% | 570% | 54 k95% | 2911% | 580% | 1 k2% | 240% | 7581% | 7501% | 00% | 1300% | 00% | 00% | 00% | 155 | 2,921 | 5,490 h | 1 h 55 | 72 | 135 | 2,535 |
30 | Nicola | IS | 391 k | 228 k58% | 143 k63% | 145 k64% | 7 k3% | 47 k21% | 17 k7% | 6090% | 6.4 k3% | 5.2 k2% | 66 k29% | 41 k18% | 7050% | 1210% | 500% | 8,3274% | 4,6503% | 2946% | 1,40817% | 65 M | +46 M | +27 M | 6.5 G | 109 k75% | 29 k20% | 7.2 k5% | 162 k42% | 1.5 k1% | 54 k33% | 1.3 k1% | 6580% | 1.2 k79% | 443% | 231% | 1188% | 171% | 886% | 101% | 00% | 10% | 00% | 00% | 30% | 168 | 4,552 | 14,982 h | 3 h 15 | 26 | 86 | 2,324 |
31 | Voyager | | 389 k | 216 k56% | 171 k79% | 175 k81% | 6.1 k3% | 12 k6% | 15 k7% | 2070% | 4.7 k2% | 3.9 k2% | 19 k9% | 114 k53% | 9030% | 1120% | 70% | 12,4766% | 7,4924% | 3,37945% | 1,75814% | 128 M | +73 M | +66 M | 3.3 G | 127 k73% | 32 k18% | 15 k9% | 173 k44% | 29 k17% | 117 k67% | 2.1 k1% | 8070% | 27 k93% | 3261% | 00% | 9173% | 100% | 5302% | 1430% | 00% | 590% | 00% | 00% | 40% | 200 | 5,857 | 8,527 h | 1 h 25 | 46 | 67 | 1,947 |
32 | ⵓ | I | 381 k | 205 k54% | 172 k84% | 173 k84% | 1.2 k1% | 11 k5% | 17 k8% | 570% | 3.3 k2% | 300% | 9.7 k5% | 137 k67% | 1420% | 30% | 10% | 6020% | 230% | 1774% | 16527% | 324 M | +56 M | +6.7 M | 5.8 G | 146 k84% | 26 k15% | 1.1 k1% | 176 k46% | 30% | 129 k73% | 3990% | 540% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 103 | 1,869 | 5,379 h | 2 h 55 | 71 | 204 | 3,697 |
33 | RoBri | I | 380 k | 169 k44% | 150 k89% | 151 k89% | 3870% | 8.3 k5% | 8.1 k5% | 120% | 1.1 k1% | 390% | 32 k19% | 40 k24% | 70 k41% | 5480% | 3850% | 1,8341% | 310% | 13% | 1538% | 49 M | +6.3 M | +749 k | 2.8 G | 67 k81% | 14 k18% | 1.5 k2% | 212 k56% | 370% | 86 k40% | 3280% | 40% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 10% | 199 | 3,926 | 11,113 h | 2 h 50 | 34 | 97 | 1,912 |
34 | AHZ | IS | 376 k | 242 k64% | 188 k78% | 206 k85% | 2.7 k1% | 14 k6% | 16 k7% | 490% | 1.5 k1% | 1.5 k1% | 39 k16% | 44 k18% | 1.9 k1% | 180% | 150% | 23,40510% | 9,5945% | 1,36214% | 12,51353% | 79 M | +30 M | +22 M | 2.6 G | 152 k75% | 40 k20% | 11 k6% | 134 k36% | 37 k28% | 44 k33% | 16 k12% | 950% | 34 k91% | 3931% | 120% | 1.6 k4% | 190% | 1.3 k3% | 940% | 00% | 40% | 00% | 00% | 20% | 200 | 5,694 | 15,835 h | 2 h 45 | 24 | 66 | 1,879 |
35 | Hydro | S | 368 k | 182 k50% | 138 k75% | 148 k81% | 16 k9% | 9.7 k5% | 4.1 k2% | 1300% | 3.1 k2% | 1.2 k1% | 2.1 k1% | 12 k7% | 2.4 k1% | 70% | 00% | 4,9483% | 730% | 3244% | 3,94680% | 20 M | +5.9 M | +4.3 M | 1.7 G | 135 k93% | 10 k7% | 3910% | 186 k50% | 65 k35% | 42 k23% | 3.9 k2% | 340% | 57 k87% | 960% | 40% | 8.1 k12% | 70% | 350% | 30% | 00% | 20% | 00% | 00% | 10% | 187 | 5,304 | 20,066 h | 3 h 45 | 18 | 69 | 1,968 |
36 | Kuebi | S | 366 k | 173 k47% | 70 k40% | 74 k43% | 4470% | 35 k20% | 14 k8% | 1320% | 50 k29% | 8290% | 46 k27% | 68 k39% | 1.2 k1% | 110% | 60% | 47,47027% | 2,2733% | 63228% | 3,3457% | 48 M | +28 M | +16 M | 2.2 G | 52 k71% | 17 k24% | 3.7 k5% | 193 k53% | 105 k54% | 133 k69% | 2.2 k1% | 2280% | 36 k35% | 3270% | 1200% | 20 k19% | 3.2 k3% | 44 k43% | 980% | 00% | 10% | 20% | 10% | 2220% | 172 | 4,552 | 7,720 h | 1 h 40 | 47 | 80 | 2,127 |
37 | Wiegels | | 363 k | 216 k59% | 110 k51% | 113 k52% | 68 k32% | 7 k3% | 19 k9% | 1.1 k1% | 3.7 k2% | 4 k2% | 11 k5% | 69 k32% | 1830% | 340% | 100% | 2,4631% | 290% | 13% | 51521% | 69 M | -1.3 M | +4.9 M | 3.1 G | 93 k83% | 18 k16% | 1.9 k2% | 148 k41% | 50% | 60 k41% | 2.3 k2% | 1.1 k1% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 199 | 5,720 | 12,205 h | 2 h 10 | 30 | 64 | 1,826 |
38 | Ephraim33 | S | 354 k | 176 k50% | 151 k85% | 155 k88% | 4.8 k3% | 5 k3% | 4.5 k3% | 5.4 k3% | 1.9 k1% | 2670% | 4.2 k2% | 59 k34% | 2120% | 190% | 90% | 3,5722% | 4270% | 7818% | 1,12031% | 40 M | +19 M | +13 M | 1.8 G | 109 k71% | 43 k28% | 1.7 k1% | 178 k50% | 74 k42% | 85 k48% | 3.4 k2% | 2.4 k1% | 74 k99% | 2830% | 10% | 460% | 10% | 830% | 130% | 00% | 10% | 10% | 00% | 00% | 188 | 4,759 | 11,403 h | 2 h 25 | 31 | 74 | 1,885 |
39 | Qaswa | | 343 k | 178 k52% | 159 k90% | 163 k92% | 1.2 k1% | 3.8 k2% | 6.7 k4% | 10% | 2.3 k1% | 3020% | 50 k28% | 5.4 k3% | 7080% | 780% | 400% | 4,3462% | 1,1411% | 757% | 2,96568% | 14 M | +9.5 M | +9 M | 2.7 G | 140 k86% | 22 k14% | 7320% | 165 k48% | 300% | 11 k7% | 3810% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 00% | 135 | 3,764 | 13,467 h | 3 h 35 | 25 | 91 | 2,540 |
40 | Beitragszahlen | | 343 k | 342 k100% | 00% | 00% | 40% | 310% | 8.4 k2% | 2730% | 334 k97% | 00% | 570% | 335 k98% | 00% | 20% | 0NAN% | 350% | 0NAN% | 0NAN% | 00% | 23 M | +1.1 M | 0 | 1.8 G | 0NAN% | 0NAN% | 0NAN% | 5470% | 00% | 26348% | 00% | 27751% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 181 | 3,873 | 962 h | 15 m | 356 | 89 | 1,894 |
41 | Inkowik | | 340 k | 140 k41% | 101 k73% | 103 k74% | 7.6 k5% | 11 k8% | 13 k9% | 970% | 4.6 k3% | 6720% | 8.4 k6% | 91 k65% | 150% | 20% | 00% | 5,5704% | 5181% | 8316% | 91616% | 87 M | +58 M | +44 M | 2 G | 87 k85% | 10 k10% | 5.8 k6% | 200 k59% | 78 k39% | 160 k80% | 3 k1% | 470% | 41 k52% | 7371% | 1170% | 10 k13% | 450% | 26 k33% | 1980% | 4090% | 1490% | 70% | 50% | 1430% | 86 | 1,762 | 3,914 h | 2 h 15 | 87 | 193 | 3,952 |
42 | AxelHH | I | 339 k | 185 k55% | 152 k82% | 152 k82% | 590% | 23 k12% | 3.1 k2% | 3220% | 5 k3% | 1.7 k1% | 91 k49% | 30 k16% | 1 k1% | 440% | 210% | 1,7311% | 8141% | 354% | 18511% | 29 M | +14 M | +10 M | 4.4 G | 115 k76% | 34 k22% | 1.7 k1% | 154 k45% | 10% | 56 k36% | 3120% | 2 k1% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 940% | 181 | 4,914 | 10,310 h | 2 h 05 | 33 | 69 | 1,873 |
43 | Silewe | | 338 k | 168 k50% | 141 k84% | 145 k87% | 600% | 3.6 k2% | 4.2 k3% | 20% | 14 k9% | 360% | 18 k11% | 59 k35% | 1810% | 370% | 180% | 4,5633% | 7030% | 25636% | 3,52377% | 33 M | -4 M | +3.6 M | 3.6 G | 127 k88% | 17 k12% | 2700% | 170 k50% | 40% | 67 k39% | 2450% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 20% | 131 | 3,294 | 8,166 h | 2 h 30 | 41 | 103 | 2,580 |
44 | Tomyiy | | 335 k | 182 k54% | 143 k78% | 149 k82% | 13 k7% | 4.7 k3% | 2.4 k1% | 1.4 k1% | 8.5 k5% | 3.1 k2% | 24 k13% | 84 k46% | 2970% | 110% | 100% | 12,3567% | 2,2912% | 81235% | 5,05141% | 64 M | +45 M | +40 M | 3.5 G | 111 k75% | 30 k20% | 7.6 k5% | 153 k46% | 180% | 88 k57% | 1.4 k1% | 1.2 k1% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 150 | 3,853 | 7,511 h | 1 h 55 | 45 | 87 | 2,233 |
45 | Marcus Cyron | | 333 k | 218 k66% | 125 k57% | 131 k60% | 3.4 k2% | 37 k17% | 33 k15% | 2270% | 11 k5% | 2.8 k1% | 42 k19% | 51 k23% | 5920% | 450% | 130% | 14,0656% | 7,1435% | 73510% | 4,58933% | 80 M | +57 M | +32 M | 6.3 G | 100 k77% | 22 k17% | 9 k7% | 115 k34% | 5.8 k5% | 44 k38% | 1.2 k1% | 1930% | 4.1 k70% | 1332% | 80% | 86815% | 461% | 57410% | 671% | 00% | 50% | 00% | 00% | 280% | 190 | 5,596 | 13,344 h | 2 h 25 | 25 | 60 | 1,753 |
