1,159,012 users | | |  page 100 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,901 | DonLeone | | 1.9 k | 1.9 k100% | 83744% | 89748% | 141% | 1367% | 81343% | 00% | 221% | 50% | 27214% | 814% | 714% | 00% | 00% | 422% | 71% | 114% | 819% | 597 k | +316 k | +38 k | 49 M | 60573% | 19323% | 304% | 40% | 00% | 00% | 4100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 93 | 163 h | 1 h 45 | 12 | 20 | 315 |
9,902 | Krukrus | | 1.9 k | 90548% | 79588% | 80489% | 30% | 273% | 111% | 00% | 607% | 00% | 556% | 10912% | 10% | 00% | 00% | 71% | 10% | 00% | 114% | 274 k | +233 k | +229 k | 21 M | 68886% | 8711% | 283% | 98552% | 00% | 13013% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 65 | 188 | 83 h | 25 m | 23 | 10 | 29 |
9,903 | Jesololido | | 1.9 k | 1.5 k81% | 58038% | 58238% | 20% | 71247% | 705% | 00% | 16010% | 00% | 49232% | 976% | 00% | 00% | 00% | 866% | 7313% | 11% | 45% | 881 k | +562 k | +329 k | 46 M | 36062% | 14124% | 8114% | 36419% | 00% | 9426% | 82% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 95 | 104 h | 1 h 05 | 18 | 20 | 378 |
9,904 | Der Paulchen | | 1.9 k | 1.1 k61% | 57150% | 57951% | 10% | 54347% | 121% | 00% | 91% | 00% | 18216% | 333% | 00% | 00% | 00% | 141% | 00% | 0NAN% | 321% | 670 k | +609 k | +413 k | 37 M | 49185% | 7513% | 132% | 74639% | 00% | 7210% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 68 | 647 | 117 h | 10 m | 16 | 3 | 28 |
9,905 | Jan.freiheit | | 1.9 k | 1 k54% | 78476% | 88786% | 00% | 919% | 30% | 10% | 464% | 00% | 13914% | 979% | 40% | 00% | 00% | 13914% | 415% | 12% | 8662% | 2.3 M | +2.1 M | +2.1 M | 22 M | 59267% | 13816% | 15417% | 86246% | 00% | 12014% | 10% | 20% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 100 | 367 | 74 h | 10 m | 25 | 5 | 19 |
9,906 | Drachenmeister5 | | 1.9 k | 1.1 k60% | 83574% | 84174% | 20% | 12411% | 888% | 40% | 726% | 00% | 28625% | 716% | 00% | 00% | 00% | 262% | 132% | 00% | 14% | 1011 k | +837 k | +694 k | 26 M | 39547% | 30737% | 13917% | 75840% | 00% | 13718% | 81% | 51% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 187 | 101 h | 30 m | 19 | 10 | 70 |
9,907 | Harald Lordick | | 1.9 k | 96851% | 90794% | 91895% | 10% | 192% | 293% | 00% | 10% | 00% | 14815% | 323% | 00% | 00% | 00% | 242% | 111% | 00% | 938% | 86 k | +75 k | +65 k | 13 M | 73380% | 17219% | 131% | 92149% | 00% | 374% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 106 | 532 | 85 h | 10 m | 22 | 4 | 18 |
9,908 | TonyTheTiger | | 1.9 k | 1.9 k100% | 1.1 k59% | 1.4 k75% | 00% | 442% | 00% | 00% | 42422% | 00% | 98552% | 513% | 271% | 00% | 00% | 80% | 70% | 00% | 00% | 12 M | +11 M | +11 M | 44 M | 62545% | 32223% | 45332% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 105 | 466 | 139 h | 20 m | 14 | 4 | 18 |
9,909 | RCLH | | 1.9 k | 1 k53% | 83984% | 84184% | 30% | 596% | 929% | 00% | 81% | 00% | 15015% | 545% | 00% | 00% | 00% | 465% | 395% | 00% | 12% | 306 k | +288 k | +241 k | 17 M | 51161% | 26732% | 637% | 88547% | 00% | 21124% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 10% | 107 | 443 | 90 h | 10 m | 21 | 4 | 18 |
9,910 | Vandenhoek | | 1.9 k | 1.4 k75% | 51637% | 51937% | 10% | 80557% | 765% | 00% | 70% | 00% | 61444% | 645% | 00% | 00% | 00% | 191% | 51% | 00% | 316% | 495 k | +351 k | +48 k | 49 M | 22844% | 25449% | 377% | 47925% | 00% | 8718% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 144 | 91 h | 40 m | 21 | 13 | 75 |
9,911 | HAJ | | 1.9 k | 1.2 k63% | 1.1 k96% | 1.1 k96% | 00% | 292% | 00% | 202% | 00% | 00% | 52444% | 323% | 00% | 00% | 00% | 192% | 10% | 00% | 00% | 165 k | +80 k | +81 k | 64 M | 84274% | 28025% | 171% | 69937% | 00% | 7611% | 00% | 233% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 52 | 357 | 85 h | 15 m | 22 | 5 | 36 |
9,912 | Minuex | | 1.9 k | 1.1 k60% | 80270% | 80270% | 00% | 30126% | 101% | 00% | 262% | 00% | 64857% | 182% | 00% | 00% | 00% | 303% | 30% | 00% | 00% | 232 k | +208 k | +108 k | 18 M | 50863% | 28035% | 142% | 74740% | 00% | 9413% | 30% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 20 | 84 | 84 h | 1 h | 22 | 22 | 94 |
9,913 | FUZxxl | | 1.9 k | 97852% | 55056% | 55957% | 30% | 25826% | 576% | 121% | 899% | 00% | 15916% | 647% | 00% | 00% | 00% | 748% | 143% | 17% | 811% | 513 k | +454 k | +292 k | 14 M | 39270% | 13524% | 326% | 90748% | 00% | 21824% | 131% | 131% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 104 | 568 | 94 h | 10 m | 20 | 3 | 18 |
9,914 | Motorbiker | | 1.9 k | 1.1 k58% | 1 k95% | 1.1 k99% | 00% | 61% | 00% | 00% | 30% | 00% | 11911% | 827% | 00% | 00% | 00% | 585% | 272% | 00% | 3153% | 112 k | +100 k | +98 k | 9 M | 84478% | 22721% | 172% | 78842% | 00% | 9112% | 00% | 203% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 144 | 429 | 86 h | 10 m | 22 | 4 | 13 |
9,915 | Bad-reg | | 1.9 k | 94550% | 64869% | 65069% | 40% | 11112% | 14816% | 20% | 283% | 20% | 17619% | 637% | 10% | 00% | 00% | 232% | 51% | 00% | 00% | 719 k | +131 k | +86 k | 16 M | 44368% | 15324% | 538% | 93950% | 00% | 20222% | 51% | 10% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 81% | 59 | 450 | 100 h | 15 m | 19 | 4 | 32 |
9,916 | Schweigmatt | | 1.9 k | 94750% | 93499% | 93499% | 10% | 30% | 91% | 00% | 00% | 00% | 29531% | 40% | 30% | 10% | 00% | 253% | 253% | 00% | 00% | 358 k | +298 k | +296 k | 11 M | 44247% | 41745% | 728% | 93650% | 00% | 859% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 43 | 210 | 84 h | 25 m | 22 | 9 | 44 |
9,917 | Vanasan | | 1.9 k | 1.1 k57% | 97591% | 99093% | 71% | 626% | 61% | 00% | 40% | 10% | 64060% | 737% | 00% | 00% | 00% | 323% | 152% | 00% | 1341% | 130 k | +109 k | +91 k | 14 M | 73574% | 23424% | 212% | 81343% | 00% | 24130% | 91% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 38 | 129 | 58 h | 25 m | 32 | 15 | 50 |
9,918 | Thab | | 1.9 k | 97052% | 94998% | 95398% | 00% | 10% | 61% | 00% | 101% | 00% | 22423% | 40% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4.5 k | +1.5 k | +1.2 k | 21 M | 94899% | 51% | 00% | 91348% | 00% | 162% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 81 | 358 | 88 h | 15 m | 21 | 5 | 23 |
9,919 | Mrmryrwrk' | | 1.9 k | 1.6 k86% | 41025% | 41426% | 00% | 60738% | 1368% | 60% | 45128% | 30% | 55734% | 604% | 00% | 00% | 00% | 644% | 51% | 240% | 23% | 738 k | +604 k | +146 k | 36 M | 28769% | 9222% | 358% | 26614% | 00% | 3112% | 31% | 73% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 62 | 490 | 111 h | 15 m | 17 | 4 | 30 |
9,920 | Vikifot | | 1.9 k | 1.1 k58% | 89983% | 90083% | 50% | 424% | 242% | 00% | 11110% | 40% | 25323% | 29227% | 00% | 00% | 00% | 444% | 384% | 13% | 12% | 130 k | +62 k | +68 k | 14 M | 78387% | 9410% | 233% | 79542% | 00% | 23329% | 00% | 20% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 39 | 178 | 59 h | 20 m | 32 | 11 | 48 |
9,921 | Bascon | | 1.9 k | 1.6 k86% | 1.4 k86% | 1.4 k88% | 00% | 1439% | 302% | 40% | 91% | 30% | 55935% | 91% | 30% | 00% | 00% | 1509% | 1168% | 11% | 2114% | 1 M | +919 k | +769 k | 31 M | 96167% | 31022% | 15611% | 26414% | 00% | 218% | 21% | 166% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 71 | 397 | 135 h | 20 m | 14 | 5 | 26 |
9,922 | Ozz1303 | | 1.9 k | 1 k54% | 85585% | 85585% | 00% | 889% | 111% | 00% | 535% | 00% | 34935% | 11511% | 20% | 00% | 00% | 71% | 30% | 00% | 00% | 823 k | +136 k | +135 k | 34 M | 43151% | 32238% | 10012% | 87246% | 00% | 18922% | 00% | 10% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 69 | 280 | 71 h | 15 m | 26 | 7 | 27 |
9,923 | Glühwein | | 1.9 k | 1.1 k57% | 80476% | 80876% | 00% | 23522% | 121% | 00% | 71% | 00% | 11411% | 28026% | 00% | 00% | 00% | 40% | 10% | 00% | 125% | 260 k | +201 k | +14 k | 67 M | 70187% | 9612% | 111% | 81743% | 00% | 18523% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 81 | 351 | 80 h | 15 m | 23 | 5 | 23 |
9,924 | Slonik 22 | | 1.9 k | 1.1 k57% | 95288% | 95288% | 00% | 11210% | 131% | 00% | 20% | 00% | 54751% | 61% | 00% | 00% | 00% | 202% | 152% | 00% | 00% | 474 k | +449 k | +376 k | 12 M | 58061% | 22323% | 14916% | 80043% | 00% | 12716% | 30% | 20% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 74 | 405 | 85 h | 15 m | 22 | 5 | 25 |
9,925 | SamsonNosmas | | 1.9 k | 97752% | 75377% | 76578% | 18819% | 162% | 81% | 00% | 00% | 00% | 35636% | 525% | 162% | 00% | 00% | 61% | 00% | 0NAN% | 6100% | 106 k | +85 k | +64 k | 53 M | 52770% | 22129% | 51% | 89948% | 10% | 13615% | 101% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 43 | 278 | 66 h | 15 m | 28 | 7 | 44 |
9,926 | Lamazivardi | | 1.9 k | 1.7 k92% | 1.5 k88% | 1.5 k88% | 00% | 1298% | 20% | 00% | 734% | 00% | 422% | 1.4 k80% | 10% | 00% | 00% | 10% | 10% | 00% | 00% | 3.4 M | +3.3 M | +978 k | 229 M | 26117% | 86657% | 38726% | 1588% | 00% | 32% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 51 | 206 | 29 h | 10 m | 64 | 9 | 37 |
9,927 | O. aus M. | | 1.9 k | 1.4 k73% | 54640% | 55341% | 81% | 17513% | 61545% | 10% | 50% | 40% | 1169% | 18113% | 10% | 00% | 00% | 403% | 255% | 14% | 38% | 805 k | +335 k | +143 k | 39 M | 33761% | 15428% | 6111% | 51527% | 00% | 5511% | 82% | 31% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 81 | 449 | 96 h | 15 m | 19 | 4 | 23 |
9,928 | Assarhaddon | | 1.9 k | 1.9 k100% | 1.7 k91% | 1.7 k91% | 40% | 674% | 473% | 00% | 422% | 10% | 38020% | 1046% | 00% | 00% | 00% | 24113% | 23414% | 00% | 21% | 917 k | +850 k | +829 k | 24 M | 95256% | 45026% | 30718% | 60% | 00% | 00% | 467% | 117% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 191 | 148 h | 45 m | 13 | 10 | 94 |
9,929 | Toerbchen | | 1.9 k | 1.2 k63% | 1.1 k91% | 1.1 k91% | 10% | 756% | 91% | 40% | 131% | 10% | 14212% | 716% | 10% | 00% | 00% | 313% | 192% | 00% | 26% | 340 k | +163 k | +129 k | 12 M | 80675% | 23322% | 343% | 69937% | 00% | 456% | 20% | 30% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 95 | 668 | 100 h | 10 m | 19 | 3 | 20 |
9,930 | Schwarzorange | | 1.9 k | 1.8 k98% | 1.5 k79% | 1.5 k81% | 141% | 31017% | 282% | 00% | 10% | 50% | 26714% | 98553% | 00% | 00% | 00% | 342% | 151% | 213% | 1647% | 501 k | +418 k | +350 k | 72 M | 1.3 k87% | 15510% | 443% | 332% | 00% | 824% | 2679% | 26% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 27 | 69 h | 2 h 35 | 27 | 69 | 938 |
9,931 | Leukentaler | | 1.9 k | 97252% | 95498% | 95498% | 00% | 101% | 10% | 00% | 71% | 00% | 51553% | 273% | 00% | 00% | 00% | 111% | 81% | 00% | 00% | 116 k | +103 k | +101 k | 16 M | 75980% | 18119% | 141% | 90348% | 00% | 21023% | 10% | 40% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 60 | 179 | 60 h | 20 m | 31 | 10 | 31 |
9,932 | Markus1983 | | 1.9 k | 1.2 k62% | 75765% | 80770% | 171% | 16714% | 545% | 40% | 1079% | 00% | 18216% | 24821% | 71% | 00% | 00% | 535% | 91% | 00% | 2955% | 497 k | +130 k | +96 k | 17 M | 58773% | 17622% | 385% | 71938% | 00% | 28239% | 7811% | 253% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 105 | 374 | 85 h | 15 m | 22 | 5 | 18 |
9,933 | Breogan67 | | 1.9 k | 1.9 k99% | 1.6 k86% | 1.7 k91% | 231% | 533% | 101% | 20% | 80% | 764% | 48926% | 29716% | 20% | 00% | 00% | 1709% | 1197% | 119% | 3521% | 553 k | +347 k | +314 k | 11 M | 1.2 k69% | 38123% | 1348% | 231% | 00% | 313% | 29% | 522% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 14% | 00% | 00% | 00% | 40 | 263 | 116 h | 25 m | 16 | 7 | 47 |
9,934 | RiaAcev | | 1.9 k | 1.3 k70% | 71654% | 73055% | 101% | 24318% | 1078% | 101% | 21316% | 30% | 48637% | 856% | 00% | 00% | 00% | 13010% | 9012% | 00% | 1310% | 446 k | +279 k | +211 k | 14 M | 50469% | 13518% | 9112% | 55830% | 00% | 7413% | 20% | 173% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 78 | 98 h | 1 h 15 | 19 | 24 | 312 |
9,935 | Ipette | | 1.9 k | 1.1 k57% | 91185% | 94288% | 20% | 283% | 192% | 00% | 797% | 00% | 27826% | 17016% | 00% | 00% | 00% | 11811% | 788% | 810% | 3126% | 336 k | +327 k | +298 k | 9.9 M | 75480% | 10912% | 798% | 80443% | 00% | 25832% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 76 | 62 h | 50 m | 30 | 25 | 89 |
9,936 | Bertiewooster | | 1.9 k | 97052% | 91394% | 92095% | 10% | 202% | 71% | 61% | 162% | 00% | 43144% | 525% | 51% | 10% | 10% | 313% | 152% | 17% | 723% | 300 k | +295 k | +283 k | 12 M | 59064% | 26329% | 627% | 90448% | 00% | 18220% | 142% | 71% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 134 | 67 h | 30 m | 28 | 14 | 78 |
9,937 | Melkor23 | | 1.9 k | 1.8 k97% | 72440% | 73340% | 40% | 47526% | 42123% | 151% | 1679% | 90% | 43524% | 26915% | 60% | 00% | 00% | 1468% | 91% | 111% | 32% | 493 k | +344 k | +148 k | 64 M | 48967% | 19627% | 436% | 503% | 00% | 612% | 2040% | 1020% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 274 | 117 h | 25 m | 16 | 7 | 60 |
9,938 | ChristianBausW | | 1.9 k | 99453% | 69069% | 72873% | 10% | 10811% | 10611% | 00% | 515% | 00% | 16116% | 13213% | 222% | 00% | 00% | 465% | 182% | 00% | 1941% | 426 k | +216 k | +157 k | 17 M | 53375% | 13219% | 416% | 87947% | 00% | 23927% | 40% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 229 | 77 h | 20 m | 24 | 8 | 65 |
9,939 | Fleritarus | | 1.9 k | 1.4 k74% | 55440% | 55540% | 00% | 60344% | 19314% | 00% | 353% | 00% | 34725% | 554% | 242% | 00% | 00% | 212% | 112% | 19% | 15% | 391 k | +196 k | +9.1 k | 47 M | 32761% | 17533% | 367% | 48726% | 00% | 7616% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 198 | 111 h | 35 m | 17 | 9 | 85 |
9,940 | Arcomelo | | 1.9 k | 1.2 k65% | 74461% | 76463% | 00% | 413% | 30% | 00% | 41434% | 00% | 44136% | 434% | 71% | 00% | 00% | 242% | 142% | 00% | 521% | 385 k | +238 k | +152 k | 14 M | 43958% | 24532% | 7310% | 65035% | 00% | 599% | 102% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 40 | 213 | 104 h | 30 m | 18 | 9 | 47 |
9,941 | Porsche 997 Carrera | | 1.9 k | 1.4 k72% | 97872% | 99073% | 20% | 18414% | 15311% | 00% | 282% | 00% | 26720% | 38028% | 00% | 00% | 00% | 191% | 61% | 117% | 316% | 32 M | -32 M | -32 M | 48 M | 51252% | 14114% | 33734% | 51528% | 00% | 9819% | 112% | 71% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 190 | 84 h | 25 m | 22 | 10 | 65 |
9,942 | Löschhöllenrevision | | 1.9 k | 1.9 k100% | 362% | 412% | 00% | 684% | 1.7 k94% | 00% | 111% | 10% | 79442% | 221% | 00% | 00% | 00% | 40% | 00% | 0NAN% | 125% | 426 k | +369 k | -4.2 k | 140 M | 1946% | 1844% | 410% | 30% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 105 | 127 h | 1 h 15 | 15 | 18 | 187 |
9,943 | Rho | | 1.9 k | 1.9 k100% | 1.6 k86% | 1.7 k90% | 00% | 1005% | 20% | 20% | 784% | 10% | 84946% | 613% | 00% | 00% | 00% | 29916% | 24815% | 125% | 3311% | 643 k | +578 k | +505 k | 5.4 M | 80748% | 78146% | 925% | 90% | 00% | 00% | 00% | 778% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 133 | 142 h | 1 h 05 | 13 | 14 | 99 |
9,944 | Schuetz13 | | 1.9 k | 1.4 k77% | 56239% | 56239% | 00% | 57840% | 272% | 00% | 26519% | 00% | 56039% | 292% | 30% | 00% | 00% | 15211% | 00% | 0NAN% | 00% | 616 k | +440 k | -7 k | 18 M | 50290% | 519% | 61% | 43923% | 00% | 338% | 72% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 40 | 234 | 124 h | 30 m | 15 | 8 | 47 |
9,945 | Mr.McLeod | | 1.9 k | 1.8 k96% | 1.6 k88% | 1.6 k89% | 251% | 784% | 342% | 111% | 372% | 141% | 99255% | 1307% | 10% | 00% | 00% | 955% | 805% | 00% | 00% | 554 k | +354 k | +340 k | 25 M | 1.2 k78% | 28418% | 634% | 834% | 00% | 2227% | 00% | 2024% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 11% | 00% | 00% | 00% | 40 | 280 | 87 h | 20 m | 21 | 7 | 47 |
9,946 | ErikvanB | | 1.9 k | 1.3 k67% | 1.1 k89% | 1.1 k90% | 20% | 353% | 161% | 00% | 675% | 30% | 30424% | 474% | 202% | 00% | 00% | 81% | 00% | 0NAN% | 675% | 656 k | +463 k | +453 k | 13 M | 95085% | 1009% | 666% | 61133% | 30% | 7112% | 132% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 115 | 627 | 91 h | 10 m | 21 | 3 | 16 |
9,947 | Bachmai | | 1.9 k | 1.2 k65% | 70558% | 79965% | 00% | 29124% | 615% | 00% | 686% | 10% | 20717% | 423% | 40% | 10% | 10% | 1038% | 122% | 18% | 7876% | 1.2 M | +1.2 M | +408 k | 49 M | 45457% | 25232% | 8911% | 65035% | 00% | 457% | 162% | 10% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 96 | 387 | 111 h | 15 m | 17 | 5 | 19 |
9,948 | Dicker Pitter | | 1.9 k | 1.9 k99% | 89348% | 94151% | 20% | 26414% | 61133% | 00% | 332% | 60% | 47926% | 19511% | 10% | 00% | 00% | 704% | 162% | 213% | 4260% | 352 k | +321 k | +51 k | 115 M | 73778% | 19621% | 71% | 121% | 00% | 650% | 650% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 107 | 125 h | 1 h 10 | 15 | 17 | 170 |
9,949 | Torinberl | | 1.9 k | 1.8 k97% | 1.2 k68% | 1.3 k72% | 50% | 1629% | 1599% | 201% | 1468% | 181% | 29216% | 1016% | 00% | 00% | 00% | 1176% | 393% | 410% | 6354% | 637 k | +385 k | +214 k | 49 M | 93271% | 30123% | 715% | 553% | 00% | 24% | 24% | 2953% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 50 | 356 | 150 h | 25 m | 12 | 5 | 37 |
9,950 | Uwe Hermann | | 1.9 k | 1.5 k82% | 1.1 k74% | 1.2 k79% | 20% | 312% | 15910% | 20% | 1268% | 10% | 25817% | 1228% | 10% | 00% | 00% | 473% | 202% | 210% | 2145% | 238 k | +99 k | +28 k | 26 M | 95679% | 23820% | 121% | 34018% | 00% | 185% | 00% | 31% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 10% | 00% | 00% | 00% | 30 | 210 | 130 h | 35 m | 14 | 9 | 62 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
9,951 | Jannes Althoff | | 1.9 k | 60232% | 46377% | 46477% | 00% | 285% | 112% | 00% | 9916% | 00% | 14324% | 7012% | 183% | 00% | 00% | 61% | 00% | 0NAN% | 117% | 146 k | +38 k | +25 k | 4.8 M | 24956% | 17239% | 256% | 1.3 k68% | 10% | 84467% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 87 | 46 h | 30 m | 40 | 21 | 104 |
